2023 Formula 1 drivers and constructors world championships final standings
Results · 2023
Drivers' ChampionMax Verstappen
Constructors' ChampionRed Bull Racing
| Position | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 575 |
| 2 | Sergio Perez | 285 |
| 3 | Lewis Hamilton | 234 |
| 4 | Fernando Alonso | 206 |
| 5 | Charles Leclerc | 206 |
| 6 | Lando Norris | 205 |
| 7 | Carlos Sainz | 200 |
| 8 | George Russell | 175 |
| 9 | Oscar Piastri | 97 |
| 10 | Lance Stroll | 74 |
| 11 | Pierre Gasly | 62 |
| 12 | Esteban Ocon | 58 |
| 13 | Alexander Albon | 27 |
| 14 | Yuki Tsunoda | 17 |
| 15 | Valtteri Bottas | 10 |
| 16 | Nico Hülkenberg | 9 |
| 17 | Daniel Ricciardo | 6 |
| 18 | Zhou Guanyu | 6 |
| 19 | Kevin Magnussen | 3 |
| 20 | Liam Lawson | 2 |
| 21 | Logan Sargeant | 1 |
| 22 | Nyck de Vries | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Red Bull Racing Honda RBPT | 860 |
| 2 | Mercedes | 409 |
| 3 | Ferrari | 406 |
| 4 | McLaren Mercedes | 302 |
| 5 | Aston Martin Aramco Mercedes | 280 |
| 6 | Alpine Renault | 120 |
| 7 | Williams Mercedes | 28 |
| 8 | AlphaTauri Honda RBPT | 25 |
| 9 | Alfa Romeo Ferrari | 16 |
| 10 | Haas Ferrari | 12 |
2023 Formula 1 season facts and figures
Max Verstappen won the 2023 Formula One World Championship for drivers. Sergio Perez was second and Lewis Hamilton third. Red Bull Racing won the championship for constructors.
10 constructors and 22 drivers contested the 2023 FIA Formula One World Championship. Points were awarded to the top ten finishers in each race (25, 18, 15, 12, 10, 8, 6, 4, 2, 1).