2025 Formula 1 drivers and constructors world championships final standings
Results · 2025
Drivers' ChampionLando Norris
Constructors' ChampionMcLaren
| Position | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| 11 | Nico Hülkenberg | 51 |
| 12 | Isack Hadjar | 51 |
| 13 | Oliver Bearman | 41 |
| 14 | Liam Lawson | 38 |
| 15 | Esteban Ocon | 38 |
| 16 | Lance Stroll | 33 |
| 17 | Yuki Tsunoda | 33 |
| 18 | Pierre Gasly | 22 |
| 19 | Gabriel Bortoleto | 19 |
| 20 | Franco Colapinto | 0 |
| 21 | Jack Doohan | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
2025 Formula 1 season facts and figures
Lando Norris won the 2025 Formula One World Championship for drivers. Max Verstappen was second and Oscar Piastri third. McLaren won the championship for constructors.
10 constructors and 21 drivers contested the 2025 FIA Formula One World Championship. Points were awarded to the top ten finishers in each race (25, 18, 15, 12, 10, 8, 6, 4, 2, 1).