2019 Formula 1 drivers and constructors world championships final standings
Results · 2019
Drivers' ChampionLewis Hamilton
Constructors' ChampionMercedes
| Position | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 413 |
| 2 | Valtteri Bottas | 326 |
| 3 | Max Verstappen | 278 |
| 4 | Charles Leclerc | 264 |
| 5 | Sebastian Vettel | 240 |
| 6 | Carlos Sainz | 96 |
| 7 | Pierre Gasly | 95 |
| 8 | Alexander Albon | 92 |
| 9 | Daniel Ricciardo | 54 |
| 10 | Sergio Perez | 52 |
| 11 | Lando Norris | 49 |
| 12 | Kimi Räikkönen | 43 |
| 13 | Daniil Kvyat | 37 |
| 14 | Nico Hülkenberg | 37 |
| 15 | Lance Stroll | 21 |
| 16 | Kevin Magnussen | 20 |
| 17 | Antonio Giovinazzi | 14 |
| 18 | Romain Grosjean | 8 |
| 19 | Robert Kubica | 1 |
| 20 | George Russell | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 739 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing Honda | 417 |
| 4 | McLaren Renault | 145 |
| 5 | Renault | 91 |
| 6 | Scuderia Toro Rosso Honda | 85 |
| 7 | Racing Point BWT Mercedes | 73 |
| 8 | Alfa Romeo Racing Ferrari | 57 |
| 9 | Haas Ferrari | 28 |
| 10 | Williams Mercedes | 1 |
2019 Formula 1 season facts and figures
Lewis Hamilton won the 2019 Formula One World Championship for drivers. Valtteri Bottas was second and Max Verstappen third. Mercedes won the championship for constructors.
10 constructors and 20 drivers contested the 2019 FIA Formula One World Championship. Points were awarded to the top ten finishers in each race (25, 18, 15, 12, 10, 8, 6, 4, 2, 1).