2020 Formula 1 drivers and constructors world championships final standings
Results · 2020
Drivers' ChampionLewis Hamilton
Constructors' ChampionMercedes
| Position | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 347 |
| 2 | Valtteri Bottas | 223 |
| 3 | Max Verstappen | 214 |
| 4 | Sergio Perez | 125 |
| 5 | Daniel Ricciardo | 119 |
| 6 | Carlos Sainz | 105 |
| 7 | Alexander Albon | 105 |
| 8 | Charles Leclerc | 98 |
| 9 | Lando Norris | 97 |
| 10 | Pierre Gasly | 75 |
| 11 | Lance Stroll | 75 |
| 12 | Esteban Ocon | 62 |
| 13 | Sebastian Vettel | 33 |
| 14 | Daniil Kvyat | 32 |
| 15 | Nico Hülkenberg | 10 |
| 16 | Kimi Räikkönen | 4 |
| 17 | Antonio Giovinazzi | 4 |
| 18 | George Russell | 3 |
| 19 | Romain Grosjean | 2 |
| 20 | Kevin Magnussen | 1 |
| 21 | Nicholas Latifi | 0 |
| 22 | Jack Aitken | 0 |
| 23 | Pietro Fittipaldi | 0 |
| Position | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 573 |
| 2 | Red Bull Racing Honda | 319 |
| 3 | McLaren Renault | 202 |
| 4 | Racing Point BWT Mercedes | 195 |
| 5 | Renault | 181 |
| 6 | Ferrari | 131 |
| 7 | AlphaTauri Honda | 107 |
| 8 | Alfa Romeo Racing Ferrari | 8 |
| 9 | Haas Ferrari | 3 |
| 10 | Williams Mercedes | 0 |
2020 Formula 1 season facts and figures
Lewis Hamilton won the 2020 Formula One World Championship for drivers. Valtteri Bottas was second and Max Verstappen third. Mercedes won the championship for constructors.
10 constructors and 23 drivers contested the 2020 FIA Formula One World Championship. Points were awarded to the top ten finishers in each race (25, 18, 15, 12, 10, 8, 6, 4, 2, 1).